. . . Vacant land in Central and North Florida. Owner financing available for most land
| Area | Gainesville |
| Lot Size | 0.17 acres each |
| No. Lots | Two |
| Price | $3,900 each |
Wooded lots. Easy mile to Georges Lake. Some homes in area. Oak trees. For additional detail about the property call 941-778-7980
| 1 | From the intersection of SR 100 and CR 315 take CR 315 north (into southern Clay County) for 4-5 miles to Bellamy Road |
| 2 | Go right (east) for about 2 1/2 miles to Suge Lane. |
| 3 | Go right (south) and the lots will be on your left side before you hit Norman Lane. |
| 4 | The lots are on the NE corner of Suge and Norman. |
| Call 941.778.7980 for additional plat details. |
Print the Property Plat |
Print the Property Details |
GPS Coordinates: 29.798952 -81.87722 |
View the Map |
Print Google Map & Directions |